Start › Druckkosten-Index
Druckkosten-Index Q3 2026: Was kostet eine gedruckte Seite?
Nach Hersteller
| Hersteller | Modelle | Original ct/Seite | Kompatibel ct/Seite | Ersparnis (Median) |
|---|---|---|---|---|
| HP | 119 | 3,87 | 0,90 | 74 % |
| Canon | 75 | 1,87 | 0,63 | 69 % |
| Kyocera | 73 | 0,80 | 0,29 | 65 % |
| Brother | 58 | 3,33 | 0,53 | 80 % |
| Epson | 44 | 4,98 | 0,70 | 82 % |
| Lexmark | 34 | 3,79 | 1,05 | 71 % |
| Ricoh | 34 | 1,04 | 0,42 | 61 % |
| OKI | 19 | 2,44 | 0,53 | 79 % |
| Samsung | 18 | 2,48 | 0,80 | 70 % |
| Utax | 17 | 0,66 | 0,31 | 54 % |
| Konica Minolta | 15 | 0,31 | 0,18 | 47 % |
| Xerox | 14 | 3,50 | 0,85 | 71 % |
| Sharp | 6 | 0,26 | 0,14 | 42 % |
Laser oder Tinte?
| Drucktechnik | Modelle | Original ct/Seite (Median) | Kompatibel ct/Seite (Median) |
|---|---|---|---|
| Laser | 380 | 2,03 | 0,51 |
| Tinte | 154 | 4,20 | 0,69 |
Die 20 Drucker mit den niedrigsten Seitenkosten
Schwarz-Seite mit kompatibler Kartusche.
| Drucker | Technik | Kompatibel ct | Original ct |
|---|---|---|---|
| Ricoh Aficio MP 3500 (+9 baugleiche) | Laser | 0,05 | 0,22 |
| Epson ECOTANK ET-14000 (+38 baugleiche) | Tinte | 0,07 | 0,19 |
| Canon iR C5051 (+6 baugleiche) | Laser | 0,07 | 0,19 |
| Epson ECOTANK ET-4550 (+2 baugleiche) | Tinte | 0,07 | 0,19 |
| Toshiba E-Studio 257 (+10 baugleiche) | Laser | 0,08 | 0,27 |
| Canon iR C2020 (+7 baugleiche) | Laser | 0,08 | 0,18 |
| Canon PIXMA G1400 (+7 baugleiche) | Tinte | 0,08 | 0,33 |
| Canon iR C5030 (+5 baugleiche) | Laser | 0,09 | 0,20 |
| Canon iR ADV C3530i (+11 baugleiche) | Laser | 0,09 | 0,21 |
| Toshiba E-Studio 256 SE (+4 baugleiche) | Laser | 0,09 | 0,22 |
| Toshiba E-Studio 2018 A (+5 baugleiche) | Laser | 0,09 | 0,25 |
| Konica Minolta bizhub C250i (+2 baugleiche) | Laser | 0,09 | 0,16 |
| Konica Minolta bizhub C224 (+5 baugleiche) | Laser | 0,09 | 0,18 |
| Brother DCP-T780DW (+2 baugleiche) | Tinte | 0,09 | 0,25 |
| Konica Minolta bizhub C750i (+1 baugleiche) | Laser | 0,09 | 0,17 |
| HP Smart Tank Wireless 455 | Tinte | 0,10 | 0,30 |
| HP Smart Tank Plus 555 Wireless All-in-One (+16 baugleiche) | Tinte | 0,10 | 0,30 |
| Canon PIXMA G1520 (+5 baugleiche) | Tinte | 0,10 | 0,36 |
| Canon PIXMA G1500 (+18 baugleiche) | Tinte | 0,10 | 0,36 |
| HP Smart Tank 7000 Series (+1 baugleiche) | Tinte | 0,10 | 0,30 |
Die 20 Drucker mit der größten Ersparnis
| Drucker | Original ct | Kompatibel ct | Ersparnis |
|---|---|---|---|
| Utax P-4530 DN (+1 baugleiche) | 10,57 | 0,38 | 96 % |
| Brother DCP-135C (+6 baugleiche) | 7,11 | 0,39 | 95 % |
| Brother DCP-385C (+24 baugleiche) | 5,98 | 0,35 | 94 % |
| Brother DCP-J125 (+8 baugleiche) | 7,97 | 0,56 | 93 % |
| Xerox Phaser 6000 (+7 baugleiche) | 12,10 | 0,90 | 93 % |
| HP OfficeJet 6820 e-All-in-One (+13 baugleiche) | 5,49 | 0,42 | 92 % |
| HP DeskJet D4200 (+83 baugleiche) | 19,45 | 1,79 | 91 % |
| Epson WorkForce WF-3620DWF (+13 baugleiche) | 2,86 | 0,27 | 91 % |
| Epson WorkForce Pro WF-3720DWF (+3 baugleiche) | 5,26 | 0,47 | 91 % |
| Epson WorkForce Pro WF-8010DW (+12 baugleiche) | 2,32 | 0,21 | 91 % |
| OKI B430 (+4 baugleiche) | 2,64 | 0,23 | 91 % |
| HP LaserJet 1000W (+8 baugleiche) | 4,36 | 0,45 | 90 % |
| Brother MFC-J245 (+9 baugleiche) | 4,98 | 0,49 | 90 % |
| Brother DCP-J172W | 4,98 | 0,49 | 90 % |
| Brother MFC-J6520DW (+2 baugleiche) | 4,98 | 0,49 | 90 % |
| HP Color LaserJet CM3530 (+9 baugleiche) | 2,91 | 0,31 | 89 % |
| HP LaserJet 1160 (+6 baugleiche) | 3,80 | 0,41 | 89 % |
| Brother MFC-J625DW (+5 baugleiche) | 5,15 | 0,56 | 89 % |
| Brother MFC-J430W (+1 baugleiche) | 5,15 | 0,56 | 89 % |
| Brother MFC-J5910DW (+3 baugleiche) | 1,79 | 0,20 | 89 % |
Methodik
Für jedes Druckermodell wird die günstigste schwarze Einzelkartusche im Original und kompatibel ermittelt; Kosten pro Seite = Preis inkl. MwSt. ÷ Seitenleistung. Seitenleistung: Original nach Herstellerangabe (ISO/IEC 19752 / 19798 / 24711), kompatibel laut Anbieter. Preise: niedrigerer Preis aus Österreich (Toneraustria) und Deutschland (MNS Toner). Modelle, die exakt dieselben Kartuschen nutzen, werden als eine Zeile gezählt. Werte sind Mediane. Stand der Daten: 25.09.2026, 00:05. Der Index wird vierteljährlich eingefroren; aktuelle Tagespreise stehen auf den jeweiligen Drucker- und Produktseiten.
Zitiervorschlag: TonerCompass Druckkosten-Index Q3 2026, tonercompass.com/druckkosten-index/
